League Standings: 2019 Winter Indoor Friday 4v4
Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1609 | 10 | 0 | 2 | 0 | 298 | 193 | 105 | 2W | |
2 | Who would dare give me the raspberry! | 1571 | 8 | 3 | 1 | 0 | 283 | 223 | 60 | 3W | |
3 | Perturbed Pachyderms | 1552 | 7 | 4 | 1 | 0 | 280 | 237 | 43 | 2W | |
4 | Buttercup | 1515 | 8 | 4 | 0 | 0 | 241 | 239 | 2 | - | |
5 | Outlaws / | 1511 | 5 | 6 | 1 | 0 | 241 | 239 | 2 | 2L | |
6 | Turf Smurfs | 1509 | 5 | 6 | 1 | 0 | 243 | 238 | 5 | 2L | |
7 | Handle With Care | 1494 | 6 | 6 | 0 | 0 | 228 | 233 | -5 | - | |
8 | TACOCAT / | 1480 | 4 | 7 | 1 | 0 | 212 | 210 | 2 | - | |
9 | Hustle and Flow | 1467 | 4 | 7 | 1 | 0 | 188 | 219 | -31 | - | |
10 | Bob Loblaw | 1466 | 5 | 7 | 0 | 0 | 191 | 221 | -30 | - | |
11 | Tan | 1460 | 4 | 7 | 1 | 0 | 206 | 241 | -35 | - | |
12 | Blue Strikers | 1390 | 1 | 11 | 0 | 0 | 136 | 260 | -124 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Preliminary rounds
Pool B
(3-0) B3 Tan (0) | |||
(2-1) B2 Bob Loblaw (0) | |||
(1-2) B1 Hustle and Flow (0) | |||
(0-3) B4 Blue Strikers (0) | |||
Day | Time | Game | Score |
Mar 29 | 7:00PM | B2vB3 | 21-22 (F) |
8:00PM | B1vB4 | 15-10 (F) | |
Apr 5 | 8:00PM | B2vB1 | 19-16 (F) |
9:00PM | B4vB3 | 14-19 (F) | |
Apr 12 | 7:00PM | B1vB3 | 16-21 (F) |
8:00PM | B4vB2 | 12-22 (F) |
Playoff brackets
TACOCAT /
Recreational
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | DISCfunctional / | 8 | 2 | 2 | 0 | 18 | 245 | 178 | 67 | - | |
2 | Discorganized | 8 | 4 | 0 | 0 | 16 | 211 | 169 | 42 | 3W | |
3 | Huck Huck Goose | 7 | 3 | 2 | 0 | 16 | 210 | 188 | 22 | 3W | |
4 | weird flex but ok | 7 | 4 | 1 | 0 | 15 | 182 | 172 | 10 | 2W | |
5 | Clockwork | 4 | 8 | 0 | 0 | 8 | 172 | 219 | -47 | 3L | |
6 | Cuatro / | 0 | 12 | 0 | 0 | 0 | 133 | 221 | -88 | 12L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: