Division Standings: 2017 Fall Tuesday Coached Hat League
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Purple Reign | 5 | 1 | 2 | 0 | 12 | 49 | 36 | 13 | 5 | 1 | 2 | 0 | 12 | 49 | 36 | 13 | - | |
2 | Yeti | 4 | 1 | 2 | 0 | 10 | 42 | 32 | 10 | 4 | 1 | 2 | 0 | 10 | 42 | 32 | 10 | 3W | |
3 | Sir Flicksalot | 2 | 3 | 5 | 0 | 9 | 117 | 119 | -2 | 2 | 3 | 5 | 0 | 9 | 117 | 119 | -2 | 3T | |
4 | Blue Bombers | 2 | 2 | 3 | 0 | 7 | 35 | 33 | 2 | 2 | 2 | 3 | 0 | 7 | 35 | 33 | 2 | - | |
5 | Red team | 2 | 5 | 2 | 0 | 6 | 43 | 56 | -13 | 2 | 5 | 2 | 0 | 6 | 43 | 56 | -13 | - | |
6 | Ausham / | 0 | 3 | 6 | 0 | 6 | 67 | 77 | -10 | 0 | 3 | 6 | 0 | 6 | 67 | 77 | -10 | 2T |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: