Registration Events List
Please be sure to read all information carefully and complete all preferences when registering.
Select your preferences here to limit the options shown below to only those that match.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership | ||||
2025 WODS FULL Adult/Youth Membership |
![]() |
|||
2025 Full Adult Membership | CA$10.00 | Nov 1, 2024 12:00AM | Dec 31, 2025 11:59PM | ![]() |
2025 Youth Membership | FREE | Nov 1, 2024 12:00AM | Dec 31, 2025 11:59PM | ![]() |
2025 Tournament ONLY Membership | FREE | Jan 1, 2025 10:28PM | Dec 31, 2025 11:59PM | ![]() |
Teams for Leagues | ||||
Summer 2025 - Tuesday Recreational/Intermediate Teams | CA$1,290.00 | May 1, 2025 12:00AM | May 13, 2025 11:59PM | ![]() |
Summer 2025 - Thursday Intermediate/Competitive | CA$1,375.00 | May 1, 2025 12:00AM | May 15, 2025 11:59PM | ![]() |
May Days 2025 - Mixed Team Registration | FREE | Apr 27, 2025 12:00AM | May 12, 2025 11:59PM | ![]() |
May Days 2025 - Open Team Registration | FREE | Apr 28, 2025 11:00AM | May 18, 2025 5:00PM | ![]() |
Individuals for Leagues | ||||
Summer 2025 - Wednesday All Skill HAT |
![]() |
|||
Session 1 Only | CA$25.00 | Mar 1, 2025 12:00AM | May 17, 2025 11:59PM | ![]() |
All 3 Sessions | CA$65.00 | Mar 1, 2025 12:00AM | May 21, 2025 11:59PM | ![]() |
Session 2 Only | CA$25.00 | Mar 1, 2025 12:00AM | Jun 21, 2025 11:00PM | ![]() |
Session 3 Only | CA$25.00 | Mar 1, 2025 12:00AM | Aug 3, 2025 11:59PM | ![]() |
Summer 2025 - Tuesday Recreational/Intermediate Individual Sign-up | CA$90.00 | May 1, 2025 12:00AM | May 15, 2025 11:59PM | ![]() |
Summer 2025 - Thursday Intermediate/Competitive Individual Sign-up | CA$95.00 | May 1, 2025 12:00AM | May 15, 2025 11:59PM | ![]() |
Summer 2025 - Tuesday Individual Pick-up Sign-up |
![]() |
|||
May 20, 2025 - 6:30pm-8:30pm | CA$8.00 | Mar 1, 2025 12:00PM | May 20, 2025 7:00PM | ![]() |
May 27, 2025 - 6:30pm-8:30pm | CA$8.00 | May 1, 2025 12:00AM | May 27, 2025 7:00PM | ![]() |
June 3, 2025 - 6:30pm-8:30pm | CA$8.00 | May 8, 2025 2:46PM | Jun 3, 2025 7:00PM | ![]() |
Summer 2025 Monday Night Youth Program |
![]() |
|||
Registration for Both Sessions (May 26th - August 25th, 2025) | CA$100.00 | Mar 1, 2025 5:00PM | May 25, 2025 11:59PM | ![]() |
Session 1 Registration (May 26th - July 7th, 2025) | CA$55.00 | Mar 1, 2025 5:00PM | May 25, 2025 11:59PM | ![]() |
Session 2 Registration (July 14th - August 25th, 2025) | CA$55.00 | Mar 1, 2025 5:00PM | Jul 13, 2025 11:59PM | ![]() |
Individuals for Events | ||||
Juniors Touring Tryout - Kraken | CA$10.00 | Apr 21, 2025 12:01AM | May 14, 2025 5:00PM | ![]() |