Division Standings: 2020 Winter Indoor Friday 4v4 All
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1623 | 10 | 0 | 0 | 0 | 297 | 189 | 108 | 10W | |
2 | Perturbed Pachyderms / | 1565 | 7 | 3 | 0 | 0 | 279 | 217 | 62 | - | |
3 | Flux | 1538 | 6 | 4 | 0 | 0 | 232 | 198 | 34 | 2W | |
4 | Bob Loblaw | 1532 | 6 | 4 | 0 | 0 | 221 | 212 | 9 | - | |
5 | Buttercup | 1531 | 5 | 5 | 0 | 0 | 239 | 215 | 24 | - | |
6 | Turf Smurfs | 1526 | 5 | 4 | 1 | 0 | 220 | 200 | 20 | 2W | |
7 | Turf Smurfettes | 1525 | 5 | 4 | 1 | 0 | 220 | 208 | 12 | - | |
8 | Airbenders | 1515 | 6 | 4 | 0 | 0 | 217 | 207 | 10 | - | |
9 | Yeti or Not | 1506 | 6 | 4 | 0 | 0 | 205 | 201 | 4 | 2W | |
10 | Bedpants | 1496 | 4 | 6 | 0 | 0 | 206 | 211 | -5 | 2L | |
11 | Huck, Huck, Goose | 1495 | 6 | 4 | 0 | 0 | 212 | 206 | 6 | 2W | |
12 | Jump the Shark | 1492 | 4 | 6 | 0 | 0 | 188 | 183 | 5 | - | |
13 | Old Man Winter | 1487 | 5 | 5 | 0 | 0 | 189 | 204 | -15 | 2L | |
14 | Double Date | 1482 | 5 | 5 | 0 | 0 | 174 | 181 | -7 | - | |
15 | Discorganized | 1481 | 4 | 6 | 0 | 0 | 177 | 183 | -6 | 2L | |
16 | John Flick / | 1433 | 3 | 7 | 0 | 0 | 148 | 205 | -57 | 2L | |
17 | Discorganized A | 1433 | 2 | 8 | 0 | 0 | 145 | 191 | -46 | - | |
18 | Cheers Five Cheers | 1340 | 0 | 10 | 0 | 0 | 113 | 271 | -158 | 10L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: