Division Standings: 2023 Winter Indoor Friday 4v4
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1638 | 13 | 0 | 0 | 0 | 357 | 200 | 157 | 13W | |
2 | Nights in White Satin | 1607 | 11 | 2 | 0 | 0 | 338 | 229 | 109 | 4W | |
3 | Turf Smurfs | 1533 | 6 | 7 | 0 | 0 | 284 | 264 | 20 | - | |
4 | HoneyComb Frisbees / | 1512 | 7 | 6 | 0 | 0 | 259 | 268 | -9 | - | |
5 | Roaming Goats | 1503 | 7 | 6 | 0 | 0 | 237 | 259 | -22 | - | |
6 | Quadstapus / | 1497 | 7 | 6 | 0 | 0 | 238 | 255 | -17 | 4L | |
7 | Disc Eye | 1496 | 6 | 7 | 0 | 0 | 234 | 231 | 3 | - | |
8 | The Frantic Four | 1487 | 6 | 7 | 0 | 0 | 263 | 263 | 0 | 2L | |
9 | Discorganized | 1467 | 5 | 7 | 1 | 0 | 213 | 247 | -34 | - | |
10 | Recondite Break | 1435 | 2 | 8 | 2 | 0 | 171 | 225 | -54 | - | |
11 | Run or Dye | 1421 | 4 | 8 | 1 | 0 | 167 | 256 | -89 | - | |
12 | Off Constantly | 1404 | 1 | 11 | 0 | 2 | 139 | 203 | -64 | 11L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: