Division Standings: Spring May Days Tournament 2024 Mixed
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | Bandit ![]() |
- | - | - | - | - | - | - | - | - |
| 2 | GUAC ![]() |
- | - | - | - | - | - | - | - | - |
| 3 | Koda ![]() |
- | - | - | - | - | - | - | - | - |
| 4 | Leverage /![]() |
- | - | - | - | - | - | - | - | - |
| 5 | Motley ![]() |
- | - | - | - | - | - | - | - | - |
| 6 | Notorious KWG ![]() |
- | - | - | - | - | - | - | - | - |
| 7 | Reset ![]() |
- | - | - | - | - | - | - | - | - |
| 8 | Rhinos ![]() |
- | - | - | - | - | - | - | - | - |
| 9 | Spiced Mice ![]() |
- | - | - | - | - | - | - | - | - |
| 10 | McFlick ![]() |
- | - | - | - | - | - | - | - | - |
| 11 | Toronto REMIX ![]() |
- | - | - | - | - | - | - | - | - |
| 12 | Torque ![]() |
- | - | - | - | - | - | - | - | - |
| 13 | Wine Club ![]() |
- | - | - | - | - | - | - | - | - |
| 14 | Zen ![]() |
- | - | - | - | - | - | - | - | - |


/



