Division Standings: 2013 Winter Indoor Winter League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Aluta | 7 | 8 | 0 | 0 | 14 | 559 | 640 | -81 | 2L | |
2 | Beer League | 9 | 6 | 0 | 0 | 18 | 571 | 573 | -2 | 4W | |
3 | Blades of Steel | 13 | 2 | 0 | 0 | 26 | 762 | 483 | 279 | 6W | |
4 | Blue Steel (Winter 2013) | 7 | 8 | 0 | 0 | 14 | 576 | 627 | -51 | 5L | |
5 | Carpe Discus | 5 | 9 | 0 | 0 | 10 | 529 | 530 | -1 | 4L | |
6 | Hustle and Flow (Winter 2013) | 7 | 7 | 1 | 0 | 15 | 498 | 530 | -32 | 2W | |
7 | Mighty Hucks | 6 | 9 | 0 | 1 | 11 | 512 | 597 | -85 | 2W | |
8 | Snatch Bandits | 8 | 7 | 0 | 0 | 16 | 534 | 487 | 47 | 2L | |
9 | SomeTan | 7 | 7 | 0 | 0 | 14 | 625 | 524 | 101 | - | |
10 | Swift (Winter 2013) | 13 | 2 | 0 | 0 | 26 | 673 | 534 | 139 | 2W | |
11 | The Chinchillas | 0 | 14 | 0 | 0 | 0 | 404 | 648 | -244 | 14L | |
12 | ZINC (Winter 2013) | 5 | 8 | 1 | 0 | 11 | 487 | 557 | -70 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: