League Standings: 2017 Fall Tuesday Women's Hat League
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Dove | 7 | 0 | 1 | 0 | 15 | 103 | 57 | 46 | 7 | 0 | 1 | 0 | 15 | 103 | 57 | 46 | 7W | |
2 | Black Canary | 2 | 4 | 2 | 0 | 6 | 75 | 93 | -18 | 2 | 4 | 2 | 0 | 6 | 75 | 93 | -18 | - | |
3 | Mockingbird | 2 | 4 | 2 | 0 | 6 | 72 | 86 | -14 | 2 | 4 | 2 | 0 | 6 | 72 | 86 | -14 | - | |
4 | Starling | 2 | 5 | 1 | 0 | 5 | 73 | 87 | -14 | 2 | 5 | 1 | 0 | 5 | 73 | 87 | -14 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: