League Standings: 2018 Spring Monday Hat
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Triple Threat | 5 | 1 | 0 | 0 | 10 | 133 | 95 | 38 | 2W | |
2 | Team 2 | 5 | 1 | 0 | 0 | 10 | 114 | 100 | 14 | 5W | |
3 | Fourplay | 1 | 5 | 0 | 0 | 2 | 104 | 117 | -13 | 2L | |
4 | Fun One's | 1 | 5 | 0 | 0 | 2 | 83 | 122 | -39 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: