League Standings: 2018 Fall Tuesday Coached Hat League
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | White | 1 | 0 | 8 | 0 | 10 | 44 | 43 | 1 | 1 | 0 | 8 | 0 | 10 | 44 | 43 | 1 | 8T | |
2 | Team RamRed | 0 | 0 | 10 | 0 | 10 | 60 | 60 | 0 | 0 | 0 | 10 | 0 | 10 | 60 | 60 | 0 | 10T | |
3 | Bloopers | 0 | 0 | 10 | 0 | 10 | 55 | 55 | 0 | 0 | 0 | 10 | 0 | 10 | 55 | 55 | 0 | 10T | |
4 | Old Mellow Yeller | 0 | 0 | 10 | 0 | 10 | 47 | 47 | 0 | 0 | 0 | 10 | 0 | 10 | 47 | 47 | 0 | 10T | |
5 | Purple Cobras | 0 | 0 | 9 | 0 | 9 | 43 | 43 | 0 | 0 | 0 | 9 | 0 | 9 | 43 | 43 | 0 | 9T | |
6 | Black to the Future | 0 | 1 | 9 | 0 | 9 | 70 | 71 | -1 | 0 | 1 | 9 | 0 | 9 | 70 | 71 | -1 | 8T |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: