League Standings: 2019 Spring Thursday 4v4
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Face Blocks | 1561 | 6 | 0 | 0 | 0 | 141 | 104 | 37 | 6W | |
2 | HoneyComb Frisbees | 1550 | 4 | 2 | 0 | 0 | 144 | 100 | 44 | - | |
3 | Discorganized | 1537 | 4 | 2 | 0 | 0 | 119 | 91 | 28 | 2W | |
4 | 519ers | 1507 | 3 | 3 | 0 | 0 | 112 | 105 | 7 | 2L | |
5 | Flickachu | 1503 | 2 | 4 | 0 | 0 | 122 | 116 | 6 | - | |
6 | Team Individual | 1502 | 3 | 2 | 1 | 0 | 107 | 112 | -5 | - | |
7 | Velociraptor | 1493 | 4 | 2 | 0 | 0 | 90 | 105 | -15 | - | |
8 | Finger Beez | 1486 | 2 | 4 | 0 | 0 | 102 | 104 | -2 | - | |
9 | Cuatro / | 1484 | 2 | 3 | 1 | 0 | 91 | 101 | -10 | - | |
10 | Flickify | 1475 | 2 | 3 | 1 | 0 | 89 | 106 | -17 | - | |
11 | Faire Play | 1453 | 1 | 5 | 0 | 0 | 67 | 98 | -31 | - | |
12 | Love Handlers | 1449 | 1 | 4 | 1 | 0 | 79 | 121 | -42 | 2L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: