League Standings: 2019 Fall Tuesday Coached Hat League
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Home Force Won | 3 | 0 | 5 | 0 | 11 | 75 | 66 | 9 | 3 | 0 | 5 | 0 | 11 | 75 | 66 | 9 | 4T | |
2 | Team Four | 1 | 1 | 7 | 0 | 9 | 67 | 72 | -5 | 1 | 1 | 7 | 0 | 9 | 67 | 72 | -5 | 6T | |
3 | Snow White and the Seven Spirit Animals | 0 | 0 | 9 | 0 | 9 | 65 | 65 | 0 | 0 | 0 | 9 | 0 | 9 | 65 | 65 | 0 | 9T | |
4 | The Team Formally Known as Two | 0 | 3 | 5 | 0 | 5 | 65 | 69 | -4 | 0 | 3 | 5 | 0 | 5 | 65 | 69 | -4 | 4T |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: