League Standings: 2009 Winter Indoor Winter - Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | TBD 2 | 12 | 2 | 0 | 0 | 24 | 433 | 332 | 101 | - | |
2 | Cheeklowaga | 9 | 5 | 0 | 0 | 18 | 384 | 291 | 93 | 4W | |
3 | Rooney Eats It | 9 | 6 | 0 | 0 | 18 | 433 | 386 | 47 | 2W | |
4 | The Ultimate Pirates | 9 | 6 | 0 | 0 | 18 | 391 | 335 | 56 | 2W | |
5 | Ethels made me do it | 9 | 6 | 0 | 0 | 18 | 375 | 313 | 62 | 5W | |
6 | Donair Sauce | 8 | 7 | 0 | 0 | 16 | 431 | 379 | 52 | 3L | |
7 | Cannibalistic Toast | 7 | 8 | 0 | 0 | 14 | 328 | 342 | -14 | - | |
8 | T.A.L.E. featuring the JDL Ensemble | 7 | 7 | 0 | 0 | 14 | 349 | 365 | -16 | - | |
9 | PickUps | 6 | 8 | 0 | 0 | 12 | 353 | 381 | -28 | 2L | |
10 | Disc Pigs (Winter 2009) | 6 | 8 | 0 | 0 | 12 | 322 | 332 | -10 | - | |
11 | Air Vipers (Winter 2009) | 2 | 10 | 1 | 0 | 5 | 228 | 341 | -113 | - | |
12 | fph@BA!Lus$* | 1 | 12 | 1 | 0 | 3 | 177 | 407 | -230 | 4L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: