League Standings: Fall 2022 Outdoor
Teams
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Voodoo | 1546 | 5 | 1 | 0 | 0 | 86 | 55 | 31 | - | |
2 | bedtime | 1543 | 5 | 1 | 0 | 0 | 88 | 63 | 25 | 4W | |
3 | HoneyComb Frisbees + | 1525 | 4 | 2 | 0 | 0 | 83 | 68 | 15 | 2W | |
4 | NPH (again) // | 1507 | 3 | 3 | 0 | 0 | 71 | 64 | 7 | - | |
5 | Finger Bees | 1507 | 3 | 3 | 0 | 0 | 78 | 71 | 7 | - | |
6 | Goose On The Loose | 1501 | 3 | 3 | 0 | 0 | 70 | 68 | 2 | - | |
7 | Sleepy Hippos 🦛 | 1501 | 3 | 3 | 0 | 0 | 74 | 75 | -1 | 2L | |
8 | Discorganized | 1498 | 3 | 3 | 0 | 0 | 69 | 68 | 1 | - | |
9 | GeeGees | 1495 | 2 | 3 | 1 | 0 | 65 | 63 | 2 | - | |
10 | Fris-beers | 1482 | 2 | 3 | 1 | 0 | 58 | 71 | -13 | - | |
11 | TEMPL. | 1475 | 2 | 4 | 0 | 0 | 57 | 74 | -17 | - | |
12 | Disc Spill Issues | 1420 | 0 | 6 | 0 | 0 | 31 | 90 | -59 | 6L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Hat
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Bulbasaur | 5 | 1 | 0 | 0 | 10 | 79 | 50 | 29 | - | |
2 | Pikachu | 3 | 2 | 1 | 0 | 7 | 61 | 51 | 10 | 2W | |
3 | Charizard | 2 | 4 | 0 | 0 | 4 | 46 | 65 | -19 | - | |
4 | Squirtle | 1 | 4 | 1 | 0 | 3 | 52 | 72 | -20 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: