League Standings: 2009 Summer - Tue (A)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Code Name Purple | 12 | 2 | 0 | 0 | 24 | 192 | 103 | 89 | - | |
2 | Cyborg | 3 | 11 | 0 | 0 | 6 | 129 | 201 | -72 | - | |
3 | Firebox | 4 | 9 | 0 | 0 | 8 | 123 | 174 | -51 | - | |
4 | Flickwid (Summer 2009) | 10 | 4 | 0 | 0 | 20 | 197 | 127 | 70 | - | |
5 | Mutt | 6 | 7 | 0 | 1 | 11 | 142 | 144 | -2 | 2L | |
6 | Pickle Bombs | 5 | 9 | 0 | 0 | 10 | 136 | 179 | -43 | - | |
7 | PPF with Nuts | 12 | 2 | 0 | 0 | 24 | 205 | 119 | 86 | 2W | |
8 | UW | 2 | 10 | 0 | 0 | 4 | 94 | 171 | -77 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: