League Standings: Winter Indoor 2024 Winter Friday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1611 | 11 | 0 | 1 | 0 | 328 | 221 | 107 | 5W | |
2 | flux | 1545 | 6 | 6 | 0 | 0 | 273 | 230 | 43 | - | |
3 | abs | 1542 | 9 | 3 | 0 | 0 | 259 | 218 | 41 | 4W | |
4 | Quadstapus / | 1541 | 7 | 4 | 0 | 0 | 246 | 215 | 31 | - | |
5 | Turf Smurfs | 1517 | 7 | 5 | 0 | 0 | 248 | 236 | 12 | - | |
6 | Licky Disco | 1514 | 6 | 5 | 1 | 0 | 254 | 225 | 29 | 2L | |
7 | Voodoo | 1481 | 5 | 7 | 0 | 0 | 238 | 253 | -15 | 2W | |
8 | Discorganized | 1443 | 4 | 8 | 0 | 0 | 210 | 275 | -65 | - | |
9 | Roaming Goats | 1413 | 2 | 10 | 0 | 0 | 197 | 268 | -71 | 7L | |
10 | Hug hug moose | 1393 | 1 | 10 | 0 | 0 | 141 | 253 | -112 | 2L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: