League Standings: Summer 2024 Outdoor 7v7 Tuesday -
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Jingles | 1598 | 12 | 0 | 0 | 0 | 180 | 99 | 81 | 12W | |
2 | Spinners | 1526 | 7 | 5 | 0 | 0 | 161 | 127 | 34 | 2W | |
3 | Flickatchu | 1496 | 5 | 6 | 1 | 0 | 137 | 137 | 0 | - | |
4 | John Flick | 1492 | 6 | 6 | 0 | 0 | 137 | 147 | -10 | 3L | |
5 | The clockwork | 1450 | 3 | 9 | 0 | 0 | 112 | 150 | -38 | 2L | |
6 | Disc.picables / | 1438 | 2 | 9 | 1 | 0 | 96 | 163 | -67 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: