League Standings: 2007 Summer - Wed
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Bits of Lemmings | 0 | 2 | 0 | 0 | 0 | 16 | 30 | -14 | 6 | 9 | 0 | 0 | 12 | 152 | 177 | -25 | 2L | |
2 | Chunky Monkey (Summer 07) | 2 | 1 | 0 | 0 | 4 | 41 | 26 | 15 | 8 | 8 | 0 | 0 | 16 | 186 | 182 | 4 | - | |
3 | Disc Heads | 2 | 1 | 0 | 0 | 4 | 34 | 33 | 1 | 10 | 6 | 0 | 0 | 20 | 198 | 176 | 22 | 2W | |
4 | Disc Pigs (Summer 07) | 1 | 2 | 0 | 0 | 2 | 25 | 30 | -5 | 7 | 9 | 0 | 1 | 13 | 185 | 152 | 33 | 2L | |
5 | Disc-iplinarians + | 1 | 2 | 0 | 0 | 2 | 25 | 37 | -12 | 6 | 10 | 0 | 0 | 12 | 148 | 209 | -61 | - | |
6 | Discalicious (Summer 07) | 0 | 3 | 0 | 0 | 0 | 29 | 45 | -16 | 9 | 7 | 0 | 0 | 18 | 202 | 166 | 36 | 3L | |
7 | Huck Hogan and the Huckamaniacs | 1 | 2 | 0 | 0 | 2 | 29 | 38 | -9 | 9 | 7 | 0 | 0 | 18 | 184 | 172 | 12 | 2L | |
8 | Huckeyes + | 1 | 2 | 0 | 0 | 2 | 37 | 34 | 3 | 6 | 10 | 0 | 0 | 12 | 161 | 183 | -22 | 2L | |
9 | JHI (Summer 08) | 1 | 2 | 0 | 1 | 1 | 23 | 33 | -10 | 9 | 6 | 1 | 1 | 18 | 187 | 202 | -15 | - | |
10 | Jokers | 0 | 1 | 0 | 1 | -1 | 0 | 6 | -6 | 7 | 7 | 0 | 4 | 10 | 129 | 126 | 3 | 4L | |
11 | LiveHive Stingers (Summer 2007) | 2 | 1 | 0 | 0 | 4 | 35 | 26 | 9 | 6 | 10 | 0 | 0 | 12 | 155 | 195 | -40 | 2W | |
12 | Metaphysical Booty (Summer 07) | 2 | 1 | 0 | 0 | 4 | 33 | 28 | 5 | 8 | 8 | 0 | 0 | 16 | 181 | 191 | -10 | 2W | |
13 | Never Nudes (Summer 07) | 2 | 1 | 0 | 0 | 4 | 37 | 31 | 6 | 9 | 6 | 1 | 0 | 19 | 202 | 168 | 34 | - | |
14 | Pickle Bombs (Summer 07) | 1 | 2 | 0 | 0 | 2 | 34 | 35 | -1 | 8 | 8 | 0 | 0 | 16 | 192 | 178 | 14 | - | |
15 | School of Disc (Summer 2007) | 0 | 3 | 0 | 0 | 0 | 10 | 45 | -35 | 0 | 16 | 0 | 0 | 0 | 84 | 240 | -156 | 16L | |
16 | See you in Vegas (Summer 07) | 1 | 2 | 0 | 0 | 2 | 21 | 29 | -8 | 7 | 9 | 0 | 0 | 14 | 155 | 176 | -21 | - | |
17 | Skid Marks | 2 | 1 | 0 | 0 | 4 | 37 | 31 | 6 | 10 | 6 | 0 | 0 | 20 | 203 | 157 | 46 | - | |
18 | Squish | 2 | 1 | 0 | 1 | 3 | 30 | 17 | 13 | 8 | 8 | 0 | 2 | 14 | 152 | 153 | -1 | - | |
19 | Tenacious D-Cups (Summer 07) | 3 | 0 | 0 | 0 | 6 | 36 | 14 | 22 | 8 | 8 | 0 | 0 | 16 | 167 | 168 | -1 | 3W | |
20 | The Big Discs | 2 | 1 | 0 | 0 | 4 | 40 | 36 | 4 | 10 | 6 | 0 | 0 | 20 | 211 | 181 | 30 | - | |
21 | The Nasty Nards of Doom | 3 | 0 | 0 | 0 | 6 | 45 | 26 | 19 | 14 | 2 | 0 | 0 | 28 | 230 | 113 | 117 | 4W | |
22 | The Red Army | 3 | 0 | 0 | 0 | 6 | 45 | 26 | 19 | 9 | 7 | 0 | 0 | 18 | 180 | 173 | 7 | 5W |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: