League Standings: 2011 Winter Indoor Winter League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Blue Steel | 4 | 10 | 1 | 0 | 9 | 494 | 651 | -157 | - | |
2 | Boomstick | 13 | 2 | 0 | 0 | 26 | 727 | 517 | 210 | 3W | |
3 | Certified Hot | 5 | 9 | 0 | 0 | 10 | 524 | 592 | -68 | 4L | |
4 | Conrads Heroes | 9 | 6 | 0 | 0 | 18 | 612 | 526 | 86 | - | |
5 | Disc Pigs (Winter 2011) | 5 | 10 | 0 | 0 | 10 | 496 | 637 | -141 | - | |
6 | Hustle and Flow (Winter 2011) | 8 | 7 | 0 | 0 | 16 | 619 | 524 | 95 | 2W | |
7 | Parkour (Winter 2011) | 6 | 8 | 0 | 0 | 12 | 525 | 588 | -63 | 2L | |
8 | Pokerface (Winter 2011) | 1 | 13 | 0 | 0 | 2 | 427 | 636 | -209 | 2L | |
9 | Rooneys Revenge | 7 | 7 | 0 | 0 | 14 | 583 | 603 | -20 | 2L | |
10 | T.B.D. | 13 | 2 | 0 | 0 | 26 | 825 | 589 | 236 | - | |
11 | Voodoo | 8 | 7 | 0 | 0 | 16 | 626 | 595 | 31 | - | |
12 | Your Momma | 8 | 6 | 1 | 0 | 17 | 605 | 605 | 0 | 5W |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: