League Standings: 2011 Summer - Tuesday (B)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | A luta continua (Summer 2011) | 6 | 9 | 0 | 0 | 12 | 161 | 178 | -17 | - | |
2 | Blue Strikers (2011) | 5 | 10 | 0 | 0 | 10 | 163 | 187 | -24 | - | |
3 | Chunky Monkey (Summer 2011) | 14 | 1 | 0 | 0 | 28 | 223 | 141 | 82 | 2W | |
4 | I'm Feeling Lucky | 0 | 15 | 0 | 0 | 0 | 80 | 223 | -143 | 15L | |
5 | JHI (Summer 2011) | 9 | 6 | 0 | 0 | 18 | 185 | 163 | 22 | 2L | |
6 | Karma | 9 | 6 | 0 | 0 | 18 | 187 | 150 | 37 | 3W | |
7 | Pokerface (Summer 2011) | 5 | 9 | 0 | 0 | 10 | 135 | 184 | -49 | 4L | |
8 | Purple Pylons | 11 | 4 | 0 | 0 | 22 | 213 | 148 | 65 | - | |
9 | Spin The White Circle | 6 | 7 | 1 | 0 | 13 | 156 | 164 | -8 | 2L | |
10 | Team Fun (Summer 2011) | 7 | 7 | 1 | 0 | 15 | 170 | 180 | -10 | 2W | |
11 | The Throwbacks | 8 | 7 | 0 | 0 | 16 | 188 | 157 | 31 | - | |
12 | Ultimus Prime | 8 | 7 | 0 | 0 | 16 | 189 | 175 | 14 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: