League Standings: 2011 Summer - Wednesday (A)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Blue Steel (Summer) | 0 | 14 | 0 | 0 | 0 | 94 | 202 | -108 | 14L | |
2 | Cornered Gerbils (Summer 2011) | 9 | 5 | 0 | 0 | 18 | 161 | 137 | 24 | 2W | |
3 | DFC | 7 | 6 | 0 | 0 | 14 | 175 | 164 | 11 | - | |
4 | Inferno (Summer 2011) | 9 | 5 | 0 | 0 | 18 | 185 | 144 | 41 | - | |
5 | Parkour (Summer 2011) | 8 | 5 | 0 | 1 | 15 | 160 | 138 | 22 | - | |
6 | The Andrew Portwine Experience | 8 | 6 | 0 | 0 | 16 | 170 | 160 | 10 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: