League Standings: 2011 Summer - Thursday (C)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Aftrer School Special | 7 | 5 | 1 | 0 | 15 | 146 | 143 | 3 | 2W | |
2 | Bed Intruders | 5 | 8 | 0 | 0 | 10 | 143 | 158 | -15 | - | |
3 | Disco Pirates (Summer 2011) | 2 | 9 | 2 | 0 | 6 | 112 | 164 | -52 | - | |
4 | Dreamboat | 12 | 1 | 0 | 0 | 24 | 184 | 106 | 78 | 11W | |
5 | Flying Foxes (Summer 2011) | 7 | 6 | 0 | 0 | 14 | 162 | 150 | 12 | 2W | |
6 | Hammer Time (Summer 2011) | 5 | 7 | 1 | 0 | 11 | 155 | 156 | -1 | - | |
7 | Mosquitoes | 10 | 3 | 0 | 0 | 20 | 184 | 123 | 61 | - | |
8 | Pink Hurricanes | 7 | 6 | 0 | 0 | 14 | 152 | 151 | 1 | - | |
9 | Pylon (Summer 2011) | 4 | 9 | 0 | 1 | 7 | 117 | 163 | -46 | 4L | |
10 | The Dundies 2011 | 3 | 9 | 0 | 0 | 6 | 110 | 151 | -41 | - | |
11 | The FrisBEES (Summer 2011) | 6 | 7 | 0 | 0 | 12 | 139 | 151 | -12 | 4L | |
12 | The Mighty Hucks (Summer 2011) | 6 | 7 | 0 | 0 | 12 | 147 | 154 | -7 | 3L | |
13 | The Ultimate Schulzbee (Summer 2011) | 6 | 6 | 0 | 1 | 11 | 126 | 132 | -6 | - | |
14 | Whisky Discs (Summer 2011) | 8 | 5 | 0 | 0 | 16 | 165 | 140 | 25 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: