League Standings: 2011 Fall - Thursday
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | A Luta Continua (Fall 2011) | 4 | 3 | 1 | 0 | 9 | 67 | 73 | -6 | 2W | |
2 | Bluesers | 2 | 6 | 0 | 0 | 4 | 46 | 58 | -12 | - | |
3 | Discombublated (Fall 2011) | 5 | 4 | 0 | 0 | 10 | 96 | 73 | 23 | 3L | |
4 | Mosquitoes (Fall 2011) | 8 | 0 | 0 | 0 | 16 | 105 | 38 | 67 | 8W | |
5 | Pylon(s) | 5 | 3 | 0 | 0 | 10 | 64 | 64 | 0 | - | |
6 | The Endurables | 5 | 3 | 1 | 0 | 11 | 65 | 73 | -8 | 3W | |
7 | The Huckstables | 3 | 5 | 0 | 0 | 6 | 65 | 62 | 3 | 2L | |
8 | The Mighty Hucks (Fall 2011) | 0 | 8 | 0 | 1 | -1 | 22 | 89 | -67 | 8L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: