League Standings: 2012 Summer - Monday
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Chunky Monkey 2012 | 8 | 7 | 0 | 0 | 16 | 185 | 159 | 26 | - | |
2 | Disc-Located | 7 | 7 | 0 | 0 | 14 | 169 | 179 | -10 | 3L | |
3 | Discalicious (Summer 2012) | 2 | 11 | 1 | 0 | 5 | 95 | 187 | -92 | - | |
4 | Eclipse (Summer 2012) | 6 | 9 | 0 | 0 | 12 | 144 | 168 | -24 | - | |
5 | Hamburgers | 1 | 12 | 1 | 2 | 1 | 81 | 162 | -81 | - | |
6 | Neckless Loch Ness | 13 | 2 | 0 | 0 | 26 | 220 | 146 | 74 | 12W | |
7 | Pickle bombs 2012 | 9 | 6 | 0 | 0 | 18 | 192 | 151 | 41 | - | |
8 | Pokerface 2012 | 7 | 7 | 0 | 0 | 14 | 145 | 165 | -20 | - | |
9 | The Mighty Hucks (Monday Summer 2012) | 8 | 7 | 0 | 0 | 16 | 165 | 134 | 31 | 2W | |
10 | ZINC | 11 | 4 | 0 | 0 | 22 | 211 | 156 | 55 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: