League Standings: 2012 Summer - Thursday
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Bluesers (Summer 2012) | 7 | 7 | 1 | 0 | 15 | 166 | 140 | 26 | - | |
2 | Chilly Flakes | 6 | 7 | 1 | 0 | 13 | 140 | 161 | -21 | - | |
3 | Disc-o-Fever | 1 | 14 | 0 | 0 | 2 | 106 | 210 | -104 | 5L | |
4 | Disco Pirates (Summer 2012) | 5 | 8 | 2 | 0 | 12 | 164 | 182 | -18 | 3L | |
5 | Dreamboat (Summer 2012) | 11 | 4 | 0 | 0 | 22 | 184 | 140 | 44 | - | |
6 | Finger Bees 3.0 (Summer 2012) | 13 | 2 | 0 | 0 | 26 | 217 | 112 | 105 | 2W | |
7 | Flying Foxes (Summer 2012) | 7 | 6 | 1 | 0 | 15 | 168 | 162 | 6 | - | |
8 | Frizzballs! | 6 | 8 | 1 | 0 | 13 | 159 | 171 | -12 | 2W | |
9 | Marauders | 7 | 7 | 0 | 0 | 14 | 155 | 159 | -4 | - | |
10 | Pylon^2 | 5 | 7 | 3 | 0 | 13 | 149 | 173 | -24 | - | |
11 | The Mighty Hucks (Summer 2012) | 6 | 9 | 0 | 1 | 11 | 144 | 166 | -22 | - | |
12 | Ultimate Schulzbee (Summer 2012) | 9 | 6 | 0 | 1 | 17 | 177 | 148 | 29 | 2W | |
13 | Whiskey Discs (Summer 2012) | 7 | 6 | 1 | 0 | 15 | 157 | 166 | -9 | - | |
14 | Wildcard | 7 | 6 | 2 | 0 | 16 | 171 | 167 | 4 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: