League Standings: 2007 Fall - Hat
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Double DDs | 7 | 2 | 1 | 0 | 15 | 113 | 83 | 30 | 2W | |
2 | Team G | 6 | 2 | 2 | 0 | 14 | 97 | 85 | 12 | 2W | |
3 | Flightning | 6 | 3 | 1 | 0 | 13 | 114 | 104 | 10 | 6W | |
4 | Gopher Beer | 6 | 4 | 0 | 0 | 12 | 103 | 96 | 7 | 2L | |
5 | Shock Stars | 5 | 5 | 0 | 0 | 10 | 104 | 103 | 1 | - | |
6 | The Militant Mongooses | 4 | 5 | 1 | 0 | 9 | 94 | 105 | -11 | - | |
7 | Steven C-Gull presents Under Siege 3: The Attack of the Hucking Hammer - The Prequel (coming to a fi | 3 | 5 | 2 | 0 | 8 | 97 | 94 | 3 | 4L | |
8 | Flickin Awesome! | 3 | 5 | 2 | 0 | 8 | 80 | 99 | -19 | - | |
9 | Jeepers and the J Squad | 3 | 7 | 0 | 0 | 6 | 96 | 110 | -14 | - | |
10 | Spider Pigs | 2 | 7 | 1 | 0 | 5 | 78 | 97 | -19 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: