League Standings: 2013 Fall Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1637 | 11 | 0 | 0 | 0 | 165 | 51 | 114 | 11W | |
2 | Snatch Bandits | 1544 | 7 | 4 | 0 | 0 | 134 | 110 | 24 | - | |
3 | Voodoo | 1534 | 7 | 4 | 0 | 0 | 126 | 109 | 17 | - | |
4 | Fiesta! | 1531 | 7 | 4 | 0 | 0 | 132 | 114 | 18 | 3W | |
5 | Spray Tan | 1531 | 6 | 5 | 0 | 0 | 133 | 108 | 25 | - | |
6 | Unobtainium | 1508 | 5 | 6 | 0 | 0 | 124 | 120 | 4 | 2L | |
7 | Friz Bang Finger Beez | 1507 | 6 | 4 | 0 | 0 | 104 | 106 | -2 | - | |
8 | Blue Strikers | 1507 | 6 | 5 | 0 | 0 | 117 | 116 | 1 | - | |
9 | Huckstables | 1503 | 5 | 5 | 1 | 0 | 128 | 120 | 8 | - | |
10 | Mighty Hucks | 1497 | 6 | 5 | 0 | 0 | 118 | 116 | 2 | 3W | |
11 | Pickles | 1490 | 5 | 5 | 0 | 0 | 104 | 112 | -8 | - | |
12 | Just the Tip | 1479 | 4 | 6 | 1 | 0 | 106 | 119 | -13 | 3L | |
13 | Eclipse | 1474 | 4 | 7 | 0 | 1 | 104 | 111 | -7 | - | |
14 | Default | 1471 | 4 | 7 | 0 | 0 | 108 | 121 | -13 | 2L | |
15 | Game of Throws | 1415 | 2 | 9 | 0 | 0 | 73 | 140 | -67 | - | |
16 | Disco Fever | 1372 | 1 | 10 | 0 | 0 | 38 | 141 | -103 | 10L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: