League Standings: 2015 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Game of Throws | 1606 | 13 | 3 | 0 | 0 | 228 | 149 | 79 | - | |
2 | Dreamboat / | 1596 | 10 | 6 | 0 | 0 | 223 | 186 | 37 | 5W | |
3 | Pickle Bombs | 1587 | 11 | 5 | 0 | 0 | 220 | 170 | 50 | - | |
4 | Who Gives a Huck / | 1536 | 9 | 6 | 1 | 0 | 195 | 191 | 4 | 2W | |
5 | FrizBang FingerBeez | 1533 | 6 | 10 | 0 | 0 | 192 | 205 | -13 | 2L | |
6 | Whiskey Discs | 1502 | 9 | 7 | 0 | 0 | 186 | 172 | 14 | - | |
7 | The Ultimate Schulzbee | 1496 | 7 | 8 | 1 | 0 | 182 | 196 | -14 | - | |
8 | Marauders / | 1486 | 5 | 9 | 2 | 0 | 173 | 203 | -30 | - | |
9 | Huck'N Awesome | 1484 | 8 | 7 | 0 | 0 | 184 | 151 | 33 | - | |
10 | Disc Jockeys | 1479 | 9 | 7 | 0 | 0 | 187 | 182 | 5 | 5W | |
11 | The Grosbots | 1428 | 5 | 10 | 0 | 0 | 156 | 196 | -40 | - | |
12 | Highland Legends | 1327 | 1 | 15 | 0 | 0 | 109 | 234 | -125 | 15L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: