League Standings: 2017 Winter Indoor Friday Speed 5x5
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Swift | 1658 | 10 | 2 | 0 | 0 | 550 | 415 | 135 | 3W | |
2 | Manitou | 1606 | 8 | 4 | 0 | 0 | 489 | 415 | 74 | - | |
3 | Turf Smurfs | 1591 | 7 | 5 | 0 | 0 | 478 | 389 | 89 | - | |
4 | Bananus | 1576 | 7 | 5 | 0 | 0 | 406 | 387 | 19 | 2W | |
5 | Snatch Bandits | 1534 | 7 | 5 | 0 | 0 | 404 | 420 | -16 | - | |
6 | Unobtainium | 1513 | 6 | 6 | 0 | 0 | 421 | 430 | -9 | 3L | |
7 | Hustle and Flow | 1502 | 6 | 6 | 0 | 0 | 415 | 389 | 26 | - | |
8 | Tantric | 1494 | 4 | 8 | 0 | 0 | 361 | 414 | -53 | - | |
9 | Dumps like a Truck / | 1485 | 8 | 4 | 0 | 0 | 387 | 356 | 31 | 2W | |
10 | Beer League | 1457 | 6 | 6 | 0 | 0 | 379 | 360 | 19 | - | |
11 | Blue Strikers | 1418 | 4 | 8 | 0 | 0 | 390 | 408 | -18 | - | |
12 | Ultimate Airbenders | 1405 | 5 | 7 | 0 | 0 | 332 | 383 | -51 | - | |
13 | Chick Flicks | 1296 | 0 | 12 | 0 | 0 | 217 | 463 | -246 | 12L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: