Team Schedule: Team Black
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 15, 2019 | 6:30PM-8:30PM | KIW 2 | Team White (away) | not entered |
Wed May 22, 2019 | 6:30PM-8:30PM | KIW 2 | Team Blue (home) | not entered |
Wed May 29, 2019 | 6:30PM-8:30PM | KIW 2 | Team Red (home) | not entered |
Wed Jun 5, 2019 | 6:30PM-8:30PM | KIW 1 | Team White (home) | not entered |
Wed Jun 12, 2019 | 6:30PM-8:30PM | KIW 1 | Team Blue (away) | not entered |
Wed Jun 19, 2019 | 6:30PM-8:30PM | KIW 2 | Team Red (away) | not entered |
Wed Jun 26, 2019 | 6:30PM-8:30PM | KIW 1 | Team White (away) | not entered |
Wed Jul 3, 2019 | 6:30PM-8:30PM | KIW 2 | Team Blue (home) | not entered |
Wed Jul 10, 2019 | 6:30PM-8:30PM | KIW 2 | Team Red (home) | not entered |
Wed Jul 17, 2019 | 6:30PM-8:30PM | KIW 1 | Team White (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.