Team Schedule: Sundowners
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 3, 2019 | 8:30PM-10:25PM | WSP 2 | Individual #2 (away) | 15 - 5 |
Tue Sep 10, 2019 | 8:30PM-10:25PM | WSP 1 | Recovering From Mondays (home) | 18 - 21 |
Tue Sep 17, 2019 | 8:30PM-10:25PM | WSP 1 | Viper (home) | 26 - 11 |
Tue Sep 24, 2019 | 8:30PM-10:25PM | WSP 1 | John Flick / (away) | 15 - 10 |
Tue Oct 1, 2019 | 8:00PM-9:55PM | WSP 3 | Individual #1 (away) | 15 - 10 |
Tue Oct 8, 2019 | 8:30PM-10:25PM | WSP 1 | Viper (away) | 15 - 8 |
Tue Oct 15, 2019 | 8:00PM-9:55PM | WSP 3 | John Flick / (home) | 15 - 2 |
Tue Oct 22, 2019 | 5:30PM-6:50PM | WSP 3 | Viper (home) | 12 - 5 |
Tue Oct 29, 2019 | 8:00PM-9:55PM | WSP 3 | John Flick / (home) | 8 - 4 |
Tue Nov 5, 2019 | 8:30PM-10:25PM | WSP 1 | Recovering From Mondays (away) | 10 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.