Team Schedule: Recovering From Mondays
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 3, 2019 | 8:30PM-10:25PM | WSP 1 | John Flick / (away) | 15 - 12 |
Tue Sep 10, 2019 | 8:30PM-10:25PM | WSP 1 | Sundowners (away) | 21 - 18 |
Tue Sep 17, 2019 | 8:30PM-10:25PM | WSP 2 | Individual #2 (home) | 15 - 8 |
Tue Sep 24, 2019 | 8:00PM-9:55PM | WSP 3 | Individual #1 (home) | 15 - 9 |
Tue Oct 1, 2019 | 8:30PM-10:25PM | WSP 2 | Viper (home) | 15 - 8 |
Tue Oct 8, 2019 | 8:30PM-10:25PM | WSP 2 | John Flick / (away) | 15 - 6 |
Tue Oct 15, 2019 | 8:30PM-10:25PM | WSP 2 | Individual #1 (away) | 15 - 8 |
Tue Oct 22, 2019 | 8:30PM-10:25PM | WSP 1 | Individual #2 (away) | 6 - 0 (default) |
Tue Oct 29, 2019 | 8:30PM-10:25PM | WSP 2 | Viper (home) | 15 - 8 |
Tue Nov 5, 2019 | 8:30PM-10:25PM | WSP 1 | Sundowners (home) | 15 - 10 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.