Team Schedule: Individual #1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 3, 2019 | 8:00PM-9:55PM | WSP 3 | Viper (home) | 11 - 11 |
Tue Sep 10, 2019 | 8:00PM-9:55PM | WSP 3 | Individual #2 (away) | 15 - 9 |
Tue Sep 17, 2019 | 8:00PM-9:55PM | WSP 3 | John Flick / (home) | 15 - 9 |
Tue Sep 24, 2019 | 8:00PM-9:55PM | WSP 3 | Recovering From Mondays (away) | 9 - 15 |
Tue Oct 1, 2019 | 8:00PM-9:55PM | WSP 3 | Sundowners (home) | 10 - 15 |
Tue Oct 8, 2019 | 8:00PM-9:55PM | WSP 3 | Individual #2 (away) | 15 - 12 |
Tue Oct 15, 2019 | 8:30PM-10:25PM | WSP 2 | Recovering From Mondays (home) | 8 - 15 |
Tue Oct 22, 2019 | 8:30PM-10:25PM | WSP 2 | John Flick / (away) | 13 - 11 |
Tue Oct 29, 2019 | 8:30PM-10:25PM | WSP 1 | Individual #2 (home) | 15 - 10 |
Tue Nov 5, 2019 | 8:00PM-9:55PM | WSP 3 | Viper (away) | 15 - 10 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.