Team Schedule: Yeti or Not
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 3, 2020 | 9:00PM-10:00PM | CDD 1 | Turf Smurfs (away) | 19 - 23 |
Fri Jan 10, 2020 | 9:00PM-10:00PM | CDD 2 | Perturbed Pachyderms / (home) | 14 - 33 |
Fri Jan 17, 2020 | 8:00PM-9:00PM | CDD 3 | Discorganized (home) | 20 - 12 |
Fri Jan 24, 2020 | 9:00PM-10:00PM | CDD 2 | Discorganized A (away) | 16 - 15 |
Fri Jan 31, 2020 | 7:00PM-8:00PM | CDD 3 | Airbenders (away) | 27 - 31 |
Fri Feb 7, 2020 | 7:00PM-8:00PM | CDD 1 | Cheers Five Cheers (away) | 30 - 10 |
Fri Feb 14, 2020 | 7:00PM-8:00PM | CDD 1 | Jump the Shark (home) | 23 - 14 |
Fri Feb 21, 2020 | 8:00PM-9:00PM | CDD 3 | Old Man Winter (home) | 14 - 26 |
Fri Feb 28, 2020 | 9:00PM-10:00PM | CDD 3 | Double Date (away) | 24 - 23 |
Fri Mar 6, 2020 | 8:00PM-9:00PM | CDD 1 | Discorganized (away) | 18 - 14 |
Fri Mar 13, 2020 | 7:00PM-8:00PM | CDD 2 | Bedpants (home) | cancelled |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.