Team Schedule: Perturbed Pachyderms
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Fri Jan 3, 2020 | 7:00PM-8:00PM | CDD 3 | Old Man Winter   (away) | 
			28 - 13 | 
| Fri Jan 10, 2020 | 9:00PM-10:00PM | CDD 2 | Yeti or Not   (away) | 
			33 - 14 | 
| Fri Jan 17, 2020 | 8:00PM-9:00PM | CDD 1 | Swift   (home) | 
			28 - 29 | 
| Fri Jan 24, 2020 | 9:00PM-10:00PM | CDD 1 | Bob Loblaw   (home) | 
			29 - 18 | 
| Fri Jan 31, 2020 | 8:00PM-9:00PM | CDD 3 | Flux   (away) | 
			31 - 22 | 
| Fri Feb 7, 2020 | 8:00PM-9:00PM | CDD 2 | Turf Smurfettes   (home) | 
			28 - 22 | 
| Fri Feb 14, 2020 | 8:00PM-9:00PM | CDD 2 | Buttercup   (home) | 
			28 - 23 | 
| Fri Feb 21, 2020 | 8:00PM-9:00PM | CDD 1 | Bedpants   (away) | 
			23 - 25 | 
| Fri Feb 28, 2020 | 7:00PM-8:00PM | CDD 3 | Swift   (away) | 
			24 - 30 | 
| Fri Mar 6, 2020 | 9:00PM-10:00PM | CDD 2 | Bob Loblaw   (home) | 
			27 - 21 | 
| Fri Mar 13, 2020 | 7:00PM-8:00PM | CDD 1 | Turf Smurfs   (home) | 
			cancelled | 
Spirit symbols: 0-4: 
  4-8: 
  8-12: 
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.







