Team Schedule: Discorganized
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 6, 2023 | 10:00PM-10:55PM | CDD 3 | Disc Eye (away) | 14 - 18 |
Fri Jan 13, 2023 | 9:00PM-9:55PM | CDD 3 | The Frantic Four (home) | 10 - 23 |
Fri Jan 20, 2023 | 10:00PM-10:55PM | CDD 2 | Run or Dye (home) | 18 - 16 |
Fri Jan 27, 2023 | 10:00PM-10:55PM | CDD 2 | Roaming Goats (away) | 18 - 21 |
Fri Feb 3, 2023 | 10:00PM-10:55PM | CDD 3 | Recondite Break (home) | 18 - 13 |
Fri Feb 10, 2023 | 9:00PM-9:55PM | CDD 1 | Off Constantly (away) | 22 - 20 |
Fri Feb 24, 2023 | 9:00PM-9:55PM | CDD 3 | Nights in White Satin (away) | 10 - 31 |
Fri Mar 3, 2023 | 10:00PM-10:55PM | CDD 1 | The Frantic Four (home) | rescheduled |
Fri Mar 10, 2023 | 10:00PM-10:55PM | CDD 1 | The Frantic Four (home) | 19 - 21 |
Fri Mar 17, 2023 | 9:00PM-9:55PM | CDD 1 | Disc Eye (home) | 18 - 14 |
Fri Mar 24, 2023 | 9:00PM-9:55PM | CDD 1 | Roaming Goats (away) | 13 - 20 |
Fri Mar 31, 2023 | 10:00PM-10:55PM | CDD 2 | Run or Dye (home) | 14 - 15 |
Fri Apr 14, 2023 | 9:00PM-9:55PM | CDD 3 | Recondite Break (away) | 20 - 20 |
Fri Apr 21, 2023 | 10:00PM-10:55PM | CDD 1 | The Frantic Four (away) | 19 - 15 |
Fri Apr 28, 2023 | 10:00PM-10:55PM | CDD 2 | Off Constantly (away) | 6 - 0 (default) |
Fri May 5, 2023 | 9:00PM-9:55PM | CDD 1 | Recondite Break (away) | 24 - 16 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.