Team Schedule: Recondite Break
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 13, 2023 | 10:00PM-10:55PM | CDD 1 | Off Constantly (home) | 14 - 24 |
Fri Jan 20, 2023 | 9:00PM-9:55PM | CDD 2 | Roaming Goats (home) | 15 - 21 |
Fri Jan 27, 2023 | 10:00PM-10:55PM | CDD 3 | Run or Dye (away) | 11 - 19 |
Fri Feb 3, 2023 | 10:00PM-10:55PM | CDD 3 | Discorganized (away) | 13 - 18 |
Fri Feb 10, 2023 | 9:00PM-9:55PM | CDD 2 | Disc Eye (away) | 14 - 21 |
Fri Feb 24, 2023 | 10:00PM-10:55PM | CDD 1 | Turf Smurfs (away) | 17 - 26 |
Fri Mar 3, 2023 | 10:00PM-10:55PM | CDD 2 | Off Constantly (home) | rescheduled |
Fri Mar 10, 2023 | 10:00PM-10:55PM | CDD 2 | Off Constantly (home) | 19 - 14 |
Fri Mar 17, 2023 | 10:00PM-10:55PM | CDD 1 | HoneyComb Frisbees / (home) | 12 - 21 |
Fri Mar 24, 2023 | 10:00PM-10:55PM | CDD 1 | Run or Dye (home) | 17 - 17 |
Fri Mar 31, 2023 | 9:00PM-9:55PM | CDD 2 | Disc Eye (away) | 13 - 24 |
Fri Apr 14, 2023 | 9:00PM-9:55PM | CDD 3 | Discorganized (home) | 20 - 20 |
Fri Apr 21, 2023 | 10:00PM-10:55PM | CDD 2 | Off Constantly (away) | 6 - 0 (default) |
Fri Apr 28, 2023 | 10:00PM-10:55PM | CDD 3 | Run or Dye (away) | 19 - 15 |
Fri May 5, 2023 | 9:00PM-9:55PM | CDD 1 | Discorganized (home) | 16 - 24 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.