Team Schedule: Jingles
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 30, 2023 | 6:30PM-8:30PM | KIW 2 | Disky Discuits (home) | 15 - 3 |
Tue Jun 6, 2023 | 6:30PM-8:30PM | KIW 4 | Indy (away) | 15 - 4 |
Tue Jun 13, 2023 | 6:30PM-8:30PM | KIW 3 | Disc-picables (away) | 15 - 2 |
Tue Jun 20, 2023 | 6:30PM-8:30PM | KIW 3 | Spinners (home) | 15 - 4 |
Tue Jun 27, 2023 | 6:30PM-8:30PM | KIW 2 | Disky Discuits (away) | 15 - 3 |
Tue Jul 4, 2023 | 6:30PM-8:30PM | KIW 2 | Statisdiscs (home) | 15 - 5 |
Tue Jul 11, 2023 | 6:30PM-8:30PM | KIW 3 | Indy (away) | 15 - 3 |
Tue Jul 18, 2023 | 6:30PM-8:30PM | KIW 1 | Disc-picables (home) | 15 - 4 |
Tue Jul 25, 2023 | 6:30PM-8:30PM | KIW 2 | Spinners (home) | 15 - 3 |
Tue Aug 1, 2023 | 6:30PM-8:30PM | KIW 1 | Disky Discuits (away) | 15 - 5 |
Tue Aug 8, 2023 | 6:30PM-8:30PM | KIW 3 | Statisdiscs (home) | 15 - 6 |
Tue Aug 15, 2023 | 6:30PM-8:30PM | KIW 2 | Indy (home) | 15 - 4 |
Tue Aug 22, 2023 | 6:30PM-8:30PM | KIW 1 | Indy (away) | 15 - 6 |
Tue Aug 29, 2023 | 6:30PM-8:30PM | KIW 1 | Spinners (away) | 15 - 6 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.