Team Schedule: Teabags
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu May 20, 2010 | 6:30PM-8:30PM | KIW 4 | Hammer Time  (away) | 7 - 15 | 
| Thu May 27, 2010 | 6:30PM-8:30PM | KIW 6 | Fill it to the RIM (2010)  (away) | 4 - 14 | 
| Thu Jun 3, 2010 | 6:30PM-10:30PM | KIW 1 | Djibouti  (home) | 2 - 15 | 
| Thu Jun 10, 2010 | 6:30PM-8:30PM | KIW 6 | Fingerbees  (home) | 3 - 15 | 
| Thu Jun 17, 2010 | 6:30PM-10:30PM | KIW 1 | The Dundies (2010)  /  (home) | 2 - 15 | 
| Thu Jun 24, 2010 | 6:30PM-8:30PM | KIW 3 | Hammer Time  (home) | 7 - 15 | 
| Thu Jul 8, 2010 | 6:30PM-8:30PM | KIW 7 | Fill it to the RIM (2010)  (away) | 9 - 15 | 
| Thu Jul 15, 2010 | 6:30PM-8:30PM | KIW 5 | The Mighty Hucks  (away) | 7 - 15 | 
| Thu Jul 22, 2010 | 6:30PM-8:30PM | KIW 6 | Whiskey Discs (2010)  (home) | 8 - 15 | 
| Thu Jul 29, 2010 | 6:30PM-8:30PM | KIW 6 | Fill it to the RIM (2010)  (away) | 0 - 15 | 
| Thu Aug 5, 2010 | 6:30PM-8:30PM | KIW 5 | Fingerbees  (away) | 14 - 15 | 
| Thu Aug 12, 2010 | 6:30PM-8:30PM | KIW 6 | Hammer Time  (home) | 6 - 15 | 
| Thu Aug 19, 2010 | 6:30PM-8:30PM | KIW 4 | The Mighty Hucks  (home) | 4 - 15 | 
| Thu Aug 26, 2010 | 6:30PM-8:30PM | KIW 4 | Fill it to the RIM (2010)  (away) | 11 - 15 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.


