Team Schedule: Hammer Time
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Thu May 20, 2010 | 6:30PM-8:30PM | KIW 4 | Teabags  (home) | 15 - 7 | 
| Thu May 27, 2010 | 6:30PM-8:30PM | KIW 4 | Flying Foxes (Summer 2010)  (away) | 10 - 15 | 
| Thu Jun 3, 2010 | 6:30PM-8:30PM | KIW 4 | The Mighty Hucks  (home) | 13 - 15 | 
| Thu Jun 10, 2010 | 6:30PM-8:30PM | KIW 4 | The Dundies (2010)  /  (away) | 15 - 13 | 
| Thu Jun 17, 2010 | 6:30PM-8:30PM | KIW 6 | Middle Flingers (2010)  (home) | 0 - 15 | 
| Thu Jun 24, 2010 | 6:30PM-8:30PM | KIW 3 | Teabags  (away) | 15 - 7 | 
| Thu Jul 8, 2010 | 6:30PM-8:30PM | KIW 2 | DISCorderly Conduct!  (away) | 4 - 15 | 
| Thu Jul 15, 2010 | 6:30PM-8:30PM | KIW 7 | Fill it to the RIM (2010)  (home) | 12 - 8 | 
| Thu Jul 22, 2010 | 6:30PM-8:30PM | KIW 4 | Djibouti  (away) | 7 - 15 | 
| Thu Jul 29, 2010 | 6:30PM-10:30PM | KIW 1 | Flying Foxes (Summer 2010)  (home) | 9 - 15 | 
| Thu Aug 5, 2010 | 6:30PM-8:30PM | KIW 4 | The Mighty Hucks  (away) | 7 - 15 | 
| Thu Aug 12, 2010 | 6:30PM-8:30PM | KIW 6 | Teabags  (away) | 15 - 6 | 
| Thu Aug 19, 2010 | 6:30PM-8:30PM | KIW 3 | Fill it to the RIM (2010)  (home) | 4 - 15 | 
| Thu Aug 26, 2010 | 6:30PM-8:30PM | KIW 5 | The Dundies (2010)  /  (home) | 6 - 15 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.


