Team Schedule: Hustle and Flow (Winter 2011)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 7, 2011 | 7:00PM-8:25PM | CDD 1 | Blue Steel (home) | 61 - 16 |
Fri Jan 14, 2011 | 7:00PM-8:25PM | CDD 1 | Certified Hot (away) | 20 - 40 |
Fri Jan 21, 2011 | 7:00PM-8:25PM | CDD 3 | Rooneys Revenge (home) | 35 - 45 |
Fri Jan 28, 2011 | 8:35PM-10:00PM | CDD 1 | Disc Pigs (Winter 2011) (away) | 51 - 27 |
Fri Feb 4, 2011 | 7:00PM-8:25PM | CDD 3 | Your Momma (away) | 62 - 31 |
Fri Feb 11, 2011 | 8:35PM-10:00PM | CDD 3 | Parkour (Winter 2011) (home) | 37 - 26 |
Fri Feb 18, 2011 | 7:00PM-8:25PM | CDD 1 | T.B.D. (home) | 37 - 61 |
Fri Feb 25, 2011 | 7:00PM-8:25PM | CDD 1 | Boomstick (away) | 34 - 51 |
Fri Mar 4, 2011 | 8:35PM-10:00PM | CDD 3 | Disc Pigs (Winter 2011) (away) | 47 - 23 |
Fri Mar 11, 2011 | 8:35PM-10:00PM | CDD 3 | Rooneys Revenge (away) | 35 - 52 |
Fri Mar 18, 2011 | 8:35PM-10:00PM | CDD 3 | Parkour (Winter 2011) (home) | 50 - 30 |
Fri Mar 25, 2011 | 8:35PM-10:00PM | CDD 3 | Voodoo (away) | 21 - 22 |
Fri Apr 1, 2011 | 8:35PM-10:00PM | CDD 3 | Conrads Heroes (home) | 40 - 44 |
Fri Apr 8, 2011 | 7:00PM-8:25PM | CDD 2 | Parkour (Winter 2011) (away) | 50 - 25 |
Fri Apr 15, 2011 | 7:00PM-8:25PM | CDD 1 | Voodoo (away) | 39 - 31 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.