Team Schedule: Conrads Heroes
| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Fri Jan 7, 2011 | 8:35PM-10:00PM | CDD 1 | Voodoo  (home) | 38 - 40 | 
| Fri Jan 14, 2011 | 8:35PM-10:00PM | CDD 1 | Your Momma  (home) | 43 - 39 | 
| Fri Jan 21, 2011 | 8:35PM-10:00PM | CDD 2 | Disc Pigs (Winter 2011)  (home) | 40 - 25 | 
| Fri Jan 28, 2011 | 7:00PM-8:25PM | CDD 2 | Blue Steel  (away) | 46 - 19 | 
| Fri Feb 4, 2011 | 8:35PM-10:00PM | CDD 1 | Certified Hot  (home) | 30 - 48 | 
| Fri Feb 11, 2011 | 7:00PM-8:25PM | CDD 1 | Boomstick  (away) | 26 - 57 | 
| Fri Feb 18, 2011 | 8:35PM-10:00PM | CDD 2 | Pokerface (Winter 2011)  (away) | 42 - 20 | 
| Fri Feb 25, 2011 | 8:35PM-10:00PM | CDD 2 | Disc Pigs (Winter 2011)  (home) | 50 - 19 | 
| Fri Mar 4, 2011 | 7:00PM-8:25PM | CDD 3 | Blue Steel  (away) | 49 - 30 | 
| Fri Mar 11, 2011 | 8:35PM-10:00PM | CDD 1 | Your Momma  (away) | 54 - 28 | 
| Fri Mar 18, 2011 | 7:00PM-8:25PM | CDD 3 | T.B.D.  (away) | 42 - 55 | 
| Fri Mar 25, 2011 | 7:00PM-8:25PM | CDD 1 | Parkour (Winter 2011)  (home) | 25 - 36 | 
| Fri Apr 1, 2011 | 8:35PM-10:00PM | CDD 3 | Hustle and Flow (Winter 2011)  (away) | 44 - 40 | 
| Fri Apr 8, 2011 | 7:00PM-8:25PM | CDD 3 | Voodoo  (home) | 38 - 40 | 
| Fri Apr 15, 2011 | 8:35PM-10:00PM | CDD 3 | Parkour (Winter 2011)  (home) | 45 - 30 | 
Spirit symbols: 0-4:  4-8:
  4-8:  8-12:
  8-12:  12-16:
  12-16: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.


