Team Schedule: Disc Pigs (Winter 2011)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 7, 2011 | 8:35PM-10:00PM | CDD 2 | Boomstick (home) | 22 - 61 |
Fri Jan 14, 2011 | 8:35PM-10:00PM | CDD 2 | Blue Steel (away) | 42 - 32 |
Fri Jan 21, 2011 | 8:35PM-10:00PM | CDD 2 | Conrads Heroes (away) | 25 - 40 |
Fri Jan 28, 2011 | 8:35PM-10:00PM | CDD 1 | Hustle and Flow (Winter 2011) (home) | 27 - 51 |
Fri Feb 4, 2011 | 7:00PM-8:25PM | CDD 1 | Pokerface (Winter 2011) (away) | 41 - 32 |
Fri Feb 11, 2011 | 8:35PM-10:00PM | CDD 2 | Your Momma (home) | 41 - 48 |
Fri Feb 18, 2011 | 8:35PM-10:00PM | CDD 1 | Blue Steel (away) | 42 - 38 |
Fri Feb 25, 2011 | 8:35PM-10:00PM | CDD 2 | Conrads Heroes (away) | 19 - 50 |
Fri Mar 4, 2011 | 8:35PM-10:00PM | CDD 3 | Hustle and Flow (Winter 2011) (home) | 23 - 47 |
Fri Mar 11, 2011 | 8:35PM-10:00PM | CDD 2 | Pokerface (Winter 2011) (home) | 40 - 29 |
Fri Mar 18, 2011 | 7:00PM-8:25PM | CDD 1 | Your Momma (home) | 31 - 41 |
Fri Mar 25, 2011 | 7:00PM-8:25PM | CDD 2 | Blue Steel (away) | 38 - 44 |
Fri Apr 1, 2011 | 7:00PM-8:25PM | CDD 1 | Pokerface (Winter 2011) (home) | 35 - 43 |
Fri Apr 8, 2011 | 8:35PM-10:00PM | CDD 2 | Blue Steel (away) | 37 - 36 |
Fri Apr 15, 2011 | 8:35PM-10:00PM | CDD 1 | Your Momma (away) | 33 - 45 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.