Team Schedule: Parkour (Winter 2011)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Jan 7, 2011 | 7:00PM-8:25PM | CDD 2 | Your Momma (away) | 51 - 26 |
Fri Jan 14, 2011 | 8:35PM-10:00PM | CDD 3 | T.B.D. (home) | 27 - 80 |
Fri Jan 21, 2011 | 8:35PM-10:00PM | CDD 3 | Pokerface (Winter 2011) (home) | 53 - 31 |
Fri Jan 28, 2011 | 8:35PM-10:00PM | CDD 2 | Voodoo (away) | 44 - 46 |
Fri Feb 4, 2011 | 7:00PM-8:25PM | CDD 2 | Blue Steel (home) | 48 - 26 |
Fri Feb 11, 2011 | 8:35PM-10:00PM | CDD 3 | Hustle and Flow (Winter 2011) (away) | 26 - 37 |
Fri Feb 18, 2011 | 7:00PM-8:25PM | CDD 2 | Your Momma (away) | 41 - 37 |
Fri Feb 25, 2011 | 7:00PM-8:25PM | CDD 2 | Rooneys Revenge (home) | 39 - 55 |
Fri Mar 4, 2011 | 8:35PM-10:00PM | CDD 2 | Pokerface (Winter 2011) (away) | forfeit |
Fri Mar 11, 2011 | 7:00PM-8:25PM | CDD 2 | Certified Hot (home) | 36 - 49 |
Fri Mar 18, 2011 | 8:35PM-10:00PM | CDD 3 | Hustle and Flow (Winter 2011) (away) | 30 - 50 |
Fri Mar 25, 2011 | 7:00PM-8:25PM | CDD 1 | Conrads Heroes (away) | 36 - 25 |
Fri Apr 1, 2011 | 7:00PM-8:25PM | CDD 3 | Voodoo (home) | 39 - 31 |
Fri Apr 8, 2011 | 7:00PM-8:25PM | CDD 2 | Hustle and Flow (Winter 2011) (home) | 25 - 50 |
Fri Apr 15, 2011 | 8:35PM-10:00PM | CDD 3 | Conrads Heroes (away) | 30 - 45 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.