Teams » Aftrer School Special » Schedule

Team Schedule: Aftrer School Special

Date Time Field Opponent Score
Thu May 19, 2011 6:30PM-8:30PM KIW 3 Disco Pirates (Summer 2011) (away) not entered
Thu May 26, 2011 6:30PM-8:30PM KIW 5 The FrisBEES (Summer 2011) (away) not entered
Thu Jun 2, 2011 6:30PM-8:30PM KIW 3 Bed Intruders (home) 15 - 11
Thu Jun 9, 2011 6:30PM-8:30PM KIW 1 Flying Foxes (Summer 2011) (home) 9 - 15
Thu Jun 16, 2011 6:30PM-8:30PM KIW 6 Mosquitoes (home) 4 - 15
Thu Jun 23, 2011 6:30PM-8:30PM KIW 5 Pylon (Summer 2011) (away) 15 - 8
Thu Jun 30, 2011 6:30PM-8:30PM KIW 3 Disco Pirates (Summer 2011) (away) 11 - 11
Thu Jul 7, 2011 6:30PM-8:30PM KIW 2 Whisky Discs (Summer 2011) (home) 10 - 15
Thu Jul 14, 2011 6:30PM-8:30PM KIW 5 The Ultimate Schulzbee (Summer 2011) (away) 6 - 0 (default)
Thu Jul 21, 2011 6:30PM-8:30PM KIW 5 Bed Intruders (home) 15 - 9
Thu Jul 28, 2011 6:30PM-8:30PM KIW 4 Pink Hurricanes (home) 8 - 15
Thu Aug 4, 2011 6:30PM-8:30PM KIW 4 Pylon (Summer 2011) (away) 15 - 7
Thu Aug 11, 2011 6:30PM-8:30PM KIW 5 Hammer Time (Summer 2011) (away) 10 - 15
Thu Aug 18, 2011 6:30PM-8:30PM KIW 6 Pylon (Summer 2011) (away) 13 - 11
Thu Aug 25, 2011 6:30PM-8:30PM KIW 5 Hammer Time (Summer 2011) (home) 15 - 11

Spirit symbols: 0-4:   4-8:   8-12:   12-16:

Home vs away designations shown are for the opponent, not the team whose schedule this is.