Team Schedule: The Ron Jeremy Fan Club
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 16, 2011 | 6:30PM-8:30PM | KIW 2 | Your Momma (summer 2011) (home) | not entered |
Mon May 23, 2011 | 6:30PM-8:30PM | KIW 1 | Vikings (home) | not entered |
Mon May 30, 2011 | 6:30PM-8:30PM | KIW 4 | Pickle Bombs (Summer 2011) (away) | 15 - 4 |
Mon Jun 6, 2011 | 6:30PM-8:30PM | KIW 2 | The Endeepee (away) | 15 - 6 |
Mon Jun 13, 2011 | 6:30PM-8:30PM | KIW 4 | Your Momma (summer 2011) (home) | 15 - 8 |
Mon Jun 20, 2011 | 6:30PM-8:30PM | KIW 2 | Like Butta (away) | 15 - 7 |
Mon Jun 27, 2011 | 6:30PM-8:30PM | KIW 1 | Vikings (home) | 15 - 5 |
Mon Jul 4, 2011 | 6:30PM-8:30PM | KIW 3 | Discalicious (Summer 2011) (away) | 15 - 12 |
Mon Jul 11, 2011 | 6:30PM-8:30PM | KIW 3 | Pickle Bombs (Summer 2011) (home) | 15 - 13 |
Mon Jul 18, 2011 | 6:30PM-8:30PM | KIW 3 | Vikings (away) | 16 - 14 |
Mon Jul 25, 2011 | 6:30PM-8:30PM | KIW 1 | Your Momma (summer 2011) (away) | 15 - 9 |
Mon Aug 1, 2011 | 6:30PM-8:30PM | KIW 2 | Discalicious (Summer 2011) (away) | 15 - 5 |
Mon Aug 8, 2011 | 6:30PM-8:30PM | KIW 3 | Pickle Bombs (Summer 2011) (home) | 15 - 4 |
Mon Aug 15, 2011 | 6:30PM-8:30PM | KIW 3 | Pickle Bombs (Summer 2011) (away) | 15 - 5 |
Mon Aug 22, 2011 | 6:30PM-8:30PM | KIW 3 | Vikings (home) | 15 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.