Team Schedule: The Endurables
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 8, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | Bluesers (home) | 8 - 3 |
Thu Sep 22, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | A Luta Continua (Fall 2011) (away) | 10 - 10 |
Thu Sep 29, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Discombublated (Fall 2011) (away) | 5 - 15 |
Thu Oct 6, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Bluesers (home) | 6 - 3 |
Thu Oct 13, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | Pylon(s) (home) | 1 - 11 |
Thu Oct 20, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | Mosquitoes (Fall 2011) (home) | not entered |
Thu Oct 27, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | Mosquitoes (Fall 2011) (home) | 9 - 12 |
Thu Nov 3, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | The Mighty Hucks (Fall 2011) (home) | 10 - 5 |
Thu Nov 10, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 1 | The Huckstables (away) | 8 - 7 |
Thu Nov 17, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | Discombublated (Fall 2011) (home) | 8 - 7 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.