Team Schedule: Bluesers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 8, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | The Endurables (away) | 3 - 8 |
Thu Sep 22, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Pylon(s) (away) | 4 - 9 |
Thu Sep 29, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | The Mighty Hucks (Fall 2011) (away) | 12 - 0 |
Thu Oct 6, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | The Endurables (away) | 3 - 6 |
Thu Oct 13, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | The Huckstables (home) | 4 - 9 |
Thu Oct 20, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Discombublated (Fall 2011) (home) | not entered |
Thu Oct 27, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Discombublated (Fall 2011) (home) | 5 - 10 |
Thu Nov 3, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 1 | A Luta Continua (Fall 2011) (home) | 6 - 11 |
Thu Nov 10, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | The Mighty Hucks (Fall 2011) (home) | 9 - 5 |
Thu Nov 17, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | The Mighty Hucks (Fall 2011) (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.