Team Schedule: Discombublated (Fall 2011)
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 8, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 1 | Pylon(s) (away) | 15 - 5 |
Thu Sep 22, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 1 | The Huckstables (home) | 12 - 9 |
Thu Sep 29, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | The Endurables (home) | 15 - 5 |
Thu Oct 6, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 1 | Mosquitoes (Fall 2011) (away) | 5 - 15 |
Thu Oct 13, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 2 | The Mighty Hucks (Fall 2011) (away) | 15 - 0 |
Thu Oct 20, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Bluesers (away) | not entered |
Thu Oct 27, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | Bluesers (away) | 10 - 5 |
Thu Nov 3, 2011 | 8:30PM-10:00PM | BP6 Soccer #1 2 | Pylon(s) (home) | 8 - 12 |
Thu Nov 10, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 1 | A Luta Continua (Fall 2011) (away) | 9 - 14 |
Thu Nov 17, 2011 | 6:30PM-8:30PM | BP6 Soccer #1 2 | The Endurables (away) | 7 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.