Team Schedule: Whiplash XX
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 16, 2012 | 6:30PM-8:30PM | KIW 3 | Socktan!!! (home) | 0 - 6 (default) |
Wed May 23, 2012 | 6:30PM-8:30PM | KIW 2 | Whiplash XY (away) | 8 - 8 |
Wed May 30, 2012 | 6:30PM-8:30PM | KIW 2 | Whiplash XY (home) | 8 - 8 |
Wed Jun 6, 2012 | 6:30PM-8:30PM | KIW 1 | Whiplash XY (away) | 8 - 8 |
Wed Jun 13, 2012 | 6:30PM-8:30PM | KIW 3 | Swift (Summer 2012) (away) | 11 - 15 |
Wed Jun 20, 2012 | 6:30PM-8:30PM | KIW 3 | Socktan!!! (home) | 9 - 15 |
Wed Jun 27, 2012 | 6:30PM-8:30PM | KIW 3 | Blue Steel (Summer 2012) (home) | 14 - 6 |
Wed Jul 4, 2012 | 6:30PM-8:30PM | KIW 3 | Whiplash XY (away) | 8 - 8 |
Wed Jul 11, 2012 | 6:30PM-8:30PM | KIW 2 | Cornered Gerbils (Summer 2012) (away) | 9 - 15 |
Wed Jul 18, 2012 | 6:30PM-8:30PM | KIW 2 | Socktan!!! (away) | 11 - 15 |
Wed Jul 25, 2012 | 6:30PM-8:30PM | KIW 2 | Whiplash XY (home) | 8 - 8 |
Wed Aug 1, 2012 | 6:30PM-8:30PM | KIW 3 | Blue Steel (Summer 2012) (home) | 15 - 7 |
Wed Aug 8, 2012 | 6:30PM-8:30PM | KIW 3 | Whiplash XY (away) | 8 - 8 |
Wed Aug 15, 2012 | 6:30PM-8:30PM | KIW 3 | Whiplash XY (away) | 8 - 8 |
Wed Aug 22, 2012 | 6:30PM-8:30PM | KIW 3 | Whiplash XY (away) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.